Loa JBL CONTROL 25AV
TÍNH NĂNG NỔI BẬT
Thiết kế nhỏ gọn đến bất ngờ, khiến bạn phải ngạc nhiên.
Thép không gỉ đáp ứng môi trường khắc nghiệt.
Công nghệ SonicGuard ™ bảo vệ quá tải.
Đơn vị bán: Cặp
Thiết kế nhỏ gọn đến bất ngờ, khiến bạn phải ngạc nhiên.
Thép không gỉ đáp ứng môi trường khắc nghiệt.
Công nghệ SonicGuard ™ bảo vệ quá tải.
Đơn vị bán: Cặp
Giá:
10.300.000 VND
11.500.000 VND
THÔNG SỐ KỸ THUẬT
| Frequency Range | 70 Hz - 23 kHz (-10 dB) |
| Power Capacity | 200 W Continuous Program Power; 100 W Continuous Pink Noise |
| Transformer Taps | 70V: 60 W, 30 W, 15 W, 7.5 W 100V: 60 W, 30 W, 15 W |
| Sensitivity | 87 dB SPL, 1 W @ 1 m (3.3 ft) |
| Midrange (±1.5 dB, typical) | 130 Hz - 14 kHz |
| Coverage Angle | 100° x 100° |
| Maximum SPL (1m) | 113 dB continuous peak pink noise 107 dB continuous average pink noise 103 dB continuous average music or speech |
| Directivity Factor (Q) | 4.9 dB, averaged 500 Hz to 4 kHz |
| Directivity Index (DI) | 6.9 dB, averaged 500 Hz to 4 kHz |
| Impedance | 8 ohms |
| Minimum Impedance | 6.7 ohms at 230 Hz |
| Crossover Network | Second Order Low Pass, Second Order High Pass, Complex Optimization for Maximally Flat Response |
| Drivers | LF: 130 mm (5.25 in) polypropylene-coated paper with WeatherEdge surround, 25 mm (1 in) voicecoil on kapton former HF: 20 mm (.75 in) titanium coated PEI |
| Enclosure | High Impact polystyrene |
| Grille | Painted stainless steel, black or white to match cabinet, paintable |
| Overload Protection | Full-range power limiting to protect network and transducers. Internal fuse to protect during exceptional overload condition |
| Outdoor Capability | Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. IEC 529 IP-X4 splashproof rating |
| Input Connectors | Screw-down terminal strip, zinc-plated copper base, nickel plated metal screws/washers, accepts up to 9 mm outside 4 mm inside open lug (#6, #8 or #10), plus bare wire. (up to 12 AWG) |
| Safety Agency | Transformer is listed per UL1876 |
| Colors | Black or white (-WH) |
| Rotation | Against wall on InvisiBall Base: 37° vertical 44° horizontal On bracket: 44° all directions |
| Dimensions (H x W x D) | 236 x 186 x 159 mm (9.3 x 7.4 x 6.3 in) |
| Net Weight (each) | 4.0 kg (9 lb) |
| Shipping Weight (ea) | 9.0 kg (20 lb) per pair |
| Included Accessories | 1 Pr MTC-PC input panel cover, InvisiBall mounting base, 6 mm x 100 mm InvisiBall hex wrench |
| Optional Accessories | MTC-25V: For vertical columnar orientation of up to 3 loudspeakers extension of the woofer surround that MTC-25/23H: For horizontal splaying of two speakers. Three brackets array up to six loudspeakers in a 360° array. MTC-28/25CM: Ceiling-mount adapter. |
| Mounting Hardware | InvisiBall™ aimable wall-mounting system included. |
Các sản phẩm khác
Loa JBL CONTROL 1 PRO
5.400.000 VND
6.270.000 VND
Loa Subwoofer JBL STAGE 200P
16.900.000 VND
17.700.000 VND
Loa Trung Tâm JBL Stage 245C
13.650.000 VND
14.250.000 VND

Giao hàng toàn quốc
